L'empresa Lactalis. Foto: Europa Press.
PULEVA BEBE 1 800G | |||
Lot | 16C0010909 | Data de consum preferent | 29/04/2018 |
Lot | 16C0011198 | Data de consum preferent | 27/06/2018 |
Lot | 16C0011395 | Data de consum preferent | 11/08/2018 |
Lot | 16C0011792 | Data de consum preferent | 21/10/2018 |
Lot | 16C0011975 | Data de consum preferent | 28/11/2018 |
Lot | 17C0012324 | Data de consum preferent | 06/02/2019 |
PULEVA BEBE 2 800 G | |||
Lot | 16C0010956 | Data de consum preferent | 12/05/2018 |
Lot | 16C0011204 | Data de consum preferent | 30/06/2018 |
Lot | 16C0011767 | Data de consum preferent | 19/10/2018 |
Lot | 16C0012019 | Data de consum preferent | 08/12/2018 |
Lot | 17C0012243 | Data de consum preferent | 26/01/2019 |
PULEVA BEBE 2 125 G | |||
Lot | 16C0011737 | Data de consum preferent | 24/10/2018 |
PULEVA BEBE 3 800G | |||
Lot | 16C0010366 | Data de consum preferent | 13/01/2018 |
Lot | 16C0010681 | Data de consum preferent | 24/03/2018 |
Lot | 16C0010992 | Data de consum preferent | 12/05/2018 |
Lot | 16C0011229 | Data de consum preferent | 05/07/2018 |
Lot | 16C0011549 | Data de consum preferent | 08/09/2018 |
Lot | 16C0011802 | Data de consum preferent | 25/10/2018 |
Lot | 17C0012357 | Data de consum preferent | 14/02/2019 |
PULEVA BEBE AR 800G | |||
Lot | 16C0012025 | Data de consum preferent | 06/12/2018 |
PULEVA BEBÉ DIGEST 800G |
|||
Lot | 16C0010546 | Data de consum preferent | 23/02/2018 |
Lot | 16C0011101 | Data de consum preferent | 06/06/2018 |
Lot | 16C0011619 | Data de consum preferent | 13/09/2018 |
SANUTRI AR 800G | |||
Lot | 16C0010838 | Data de consum preferent | 18/04/2018 |
Lot | 16C0011325 | Data de consum preferent | 18/07/2018 |
Lot | 16C0011589 | Data de consum preferent | 12/09/2018 |
Lot | 16C0012012 | Data de consum preferent | 05/12/2018 |
SANUTRI DIARICAL 400G | |||
Lot | 16C0010446 | Data de consum preferent | 03/02/2018 |
Lot | 16C0010967 | Data de consum preferent | 11/05/2018 |
Lot | 16C0011507 | Data de consum preferent | 29/08/2018 |
SANUTRI DIGEST 125G | |||
LOT | 16C0011881 | Data de consum preferent | 17/11/2018 |
lOT | 16C0012032 | Data de consum preferent | 15/12/2018 |
SANUTRI DIGEST 800G | |||
Lot | 16C0010546 | Data de consum preferent | 23/02/2018 |
Lot | 16C0010649 | Data de consum preferent | 16/03/2018 |
Lot | 16C0010993 | Data de consum preferent | 12/05/2018 |
Lot | 16C0011231 | Data de consum preferent | 06/07/2018 |
Lot | 16C0011372 | Data de consum preferent | 02/08/2018 |
Lot | 16C0011553 | Data de consum preferent | 07/09/2018 |
Lot | 16C0011729 | Data de consum preferent | 11/10/2018 |
Lot | 16C0011860 | Data de consum preferent | 07/11/2018 |
Lot | 16C0012141 | Data de consum preferent | 02/01/2019 |
SANUTRI NATUR 1 800G |
|||
Lot | 16C0010640 | Data de consum preferent | 14/03/2018 |
Lot | 16C0010775 | Data de consum preferent | 11/04/2018 |
Lot | 16C0011270 | Data de consum preferent | 12/07/2018 |
Lot | 16C0011588 | Data de consum preferent | 12/09/2018 |
Lot | 16C0011773 | Data de consum preferent | 20/10/2018 |
Lot | 16C0012135 | Data de consum preferent | 02/01/2019 |
Lot | 17C0012273 | Data de consum preferent | 24/01/2019 |
Lot | 16C0012369 | Data de consum preferent | 13/02/2019 |
SANUTRI NATUR 2 800G |
|||
Lot | 16C0010365 | Data de consum preferent | 13/01/2018 |
Lot | 16C0010777 | Data de consum preferent | 12/04/2018 |
Lot | 16C0011039 | Data de consum preferent | 27/05/2018 |
Lot | 16C0011306 | Data de consum preferent | 19/07/2018 |
Lot | 16C0011555 | Data de consum preferent | 08/09/2018 |
Lot | 16C0011820 | Data de consum preferent | 25/10/2018 |
Lot | 17C0012163 | Data de consum preferent | 11/01/2019 |
SANUTRI NATUR 2 1,4KG | |||
Lot | 16C0010426 | Data de consum preferent | 26/01/2018 |
Lot | 16C0010835 | Data de consum preferent | 22/04/2018 |
Lot | 16C0011300 | Data de consum preferent | 21/07/2018 |
Lot | 16C0011582 | Data de consum preferent | 09/09/2018 |
Lot | 16C0011937 | Data de consum preferent | 21/11/2018 |
SANUTRI NATUR 2 125 G | |||
lot | 16C0010771 | Data de consum preferent | 12/04/2018 |
Lot | 16C0010904 | Data de consum preferent | 28/04/2018 |
Lot | 16C0011499 | Data de consum preferent | 29/08/2018 |
Lot | 16C0011818 | Data de consum preferent | 28/10/2018 |
Lot | 16C0011918 | Data de consum preferent | 18/11/2018 |
Lot | 17C0012196 | Data de consum preferent | 18/01/2019 |
SANUTRI NATUR 3 800G | |||
16C0010714 | Data de consum preferent | 31/03/2018 | |
Lot | 16C0011155 | Data de consum preferent | 22/06/2018 |
Lot | 16C0011630 | Data de consum preferent | 22/09/2018 |
Lot | 16C0011766 | Data de consum preferent | 19/10/2018 |
Lot | 16C0012128 | Data de consum preferent | 06/01/2019 |
SANUTRI PRETERM 400G | 16C0011403 | Data de consum preferent | 09/08/2018 |
SANUTRI SRO 200G | |||
Lot | 151659 | Data de consum preferent | 11/08/2018 |
Lot | 161775 | Data de consum preferent | 21/01/2019 |
Lot | 161877 | Data de consum preferent | 06/06/2019 |
Lot | 16C0011659 | Data de consum preferent | 29/09/2019 |
Lot | 16C0011931 | Data de consum preferent | 24/11/2019 |
DAMIRA 2000 400G | |||
Lot | 16C0010642 | Data de consum preferent | 14/03/2018 |
Lot | 16C0010949 | Data de consum preferent | 10/05/2018 |
Lot | 16C0011160 | Data de consum preferent | 21/06/2018 |
Lot | 16C0011293 | Data de consum preferent | 12/07/2018 |
Lot | 16C0011704 | Data de consum preferent | 04/10/2018 |
Lot | 16C0011885 | Data de consum preferent | 15/11/2018 |
Lot | 17C0012353 | Data de consum preferent | 14/02/2019 |
DAMIRA ARROZ HIDROLIZADO 400G |
|||
Lot | 16C0010444 | Data de consum preferent | 01/02/2018 |
Lot | 16C0011990 | Data de consum preferent | 28/11/2018 |
Lot | 16C0012038 | Data de consum preferent | 13/12/2018 |
DAMIRA ATOPY 400G | |||
Lot | 16C0010643 | Data de consum preferent | 14/03/2018 |
Lot | 17C0012359 | Data de consum preferent | 14/02/2019 |
DAMIRA PRO 1 400 G | |||
Lot | 16C0010445 | Data de consum preferent | 01/02/2018 |
Lot | 16C0010951 | Data de consum preferent | 10/05/2018 |
Lot | 16C0011263 | Data de consum preferent | 12/07/2018 |
Lot | 16C0011706 | Data de consum preferent | 04/10/2018 |
DAMIRA PRO 2 400 G | |||
Lot | 16C0010772 | Data de consum preferent | 12/04/2018 |
Lot | 16C0011165 | Data de consum preferent | 22/06/2018 |
Lot | 16C0011371 | Data de consum preferent | 03/08/2018 |
Lot | 16C0011708 | Data de consum preferent | 05/10/2018 |
Lot | 17C0012365 | Data de consum preferent | 14/02/2019 |
DAMIRA PRO 3 400G | 16C0010954 | Data de consum preferent | 10/05/2018 |
MALTODEXTRIDINE BOTE 350 G |
|||
Lot | 16C0011373 | Data de consum preferent | 01/02/2018 |
Lot | 16C0011702 | Data de consum preferent | 03/04/2018 |
LACTODAMIRA 2000 400G | 16C0011710 | Data de consum preferent | 05/10/2018 |
PULEVA BEBÉ 8 CEREALES CON CACAO FOS 500G |
151534 |
Data de consum preferent |
04/03/2018 |
PULEVA BEBÉ 8 CEREALES FOS 200 G |
|||
Lot | 151535 | Data de consum preferent | 05/03/2018 |
Lot | 151636 | Data de consum preferent | 23/07/2018 |
Lot | 161922 | Data de consum preferent | 08/09/2019 |
PULEVA BEBÉ 8 CEREALES FOS 500 G |
|||
Lot | 151510 | Data de consum preferent | 15/01/2018 |
Lot | 151533 | Data de consum preferent | 05/03/2018 |
Lot | 151616 | Data de consum preferent | 14/06/2018 |
Lot | 151634 | Data de consum preferent | 23/07/2018 |
Lot | 151646 | Data de consum preferent | 03/08/2018 |
Lot | 151695 | Data de consum preferent | 10/10/2018 |
Lot | 151741 | Data de consum preferent | 02/12/2018 |
Lot | 161832 | Data de consum preferent | 25/03/2019 |
Lot | 161896 | Data de consum preferent | 29/07/2019 |
Lot | 161938 | Data de consum preferent | 27/09/2019 |
Lot | 161957 | Data de consum preferent | 09/11/2019 |
Lot | 161990 | Data de consum preferent | 03/01/2020 |
Lot | 172016 | Data de consum preferent | 02/03/2020 |
Lot | 172061 | Data de consum preferent | 14/04/2020 |
Lot | 172103 | Data de consum preferent | 14/06/2020 |
PULEVA BEBÉ CEREALES SIN GLUTEN FOS STICK 17G |
151564 |
Data de consum preferent |
25/03/2018 |
PULEVA BEBE CEREALES SIN GLUTEN FOS 500G |
|||
Lot | 151560 | Data de consum preferent | 25/03/2018 |
Lot | 151646 | Data de consum preferent | 03/08/2018 |
Lot | 161833 | Data de consum preferent | 24/03/2019 |
Lot | 161907 | Data de consum preferent | 19/08/2019 |
Lot | 171992 | Data de consum preferent | 20/01/2020 |
PULEVA BEBE 8 CEREALES FRUTAS FOS 500G |
161856 |
Data de consum preferent |
25/04/2019 |
PULEVA BEBE 8 CEREALES+GALLETA MARIA FOS 500G |
|||
Lot | 151554 | Data de consum preferent | 24/03/2018 |
Lot | 151581 | Data de consum preferent | 27/04/2018 |
Lot | 151635 | Data de consum preferent | 23/07/2018 |
Lot | 151696 | Data de consum preferent | 10/10/2018 |
Lot | 161799 | Data de consum preferent | 23/02/2019 |
Lot | 161855 | Data de consum preferent | 26/04/2019 |
Lot | 161927 | Data de consum preferent | 12/09/2019 |
Lot | 161955 | Data de consum preferent | 03/11/2019 |
Lot | 172006 | Data de consum preferent | 01/02/2020 |
Lot | 172084 | Data de consum preferent | 11/05/2020 |
Lot | 172118 | Data de consum preferent | 29/06/2020 |
PULEVA BEBE 8 CEREALES+MIEL 500G |
|||
Lot | 151582 | Data de consum preferent | 27/04/2018 |
Lot | 151674 | Data de consum preferent | 30/08/2018 |
Lot | 161786 | Data de consum preferent | 28/01/2019 |
Lot | 161854 | Data de consum preferent | 25/04/2019 |
Lot | 161897 | Data de consum preferent | 29/07/2019 |
Lot | 172007 | Data de consum preferent | 01/02/2020 |
Lot | 172117 | Data de consum preferent | 29/06/2020 |
TARANIS NOPHENYL NIÑOS 34 G X 15 |
LO20180305 |
Data de consum preferent |
05/03/2018 |
TARANIS NOPHENYL LACTANTES 400 G |
|||
Lot | LO20181003 | Data de consum preferent | 03/10/2018 |
Lot | LO20190117 | Data de consum preferent | 17/01/2019 |
PULEVA BEBÉ 8 CEREALES FOS 500g | |||||
Lot | 172016 | Data de consum preferent | 02/03/2020 | ||
Lot | 172061 | Data de consum preferent | 14/04/2020 | ||
Lot | 172103 | Data de consum preferent | 14/06/2020 | ||
Lot | 172143 | Data de consum preferent | 03/08/2020 | ||
PULEVA BEBÉ 8 CEREALES CON GALLETA MARIA FOS 500g |
|||||
Lot | 172084 | Data de consum preferent | 11/05/2020 | ||
Lot | 172118 | Data de consum preferent | 29/06/2020 | ||
Lot | 172191 | Data de consum preferent | 14/11/2020 | ||
PULEVA BEBÉ 8 CEREALES CON MIEL 500g |
|||||
Lot | 172117 | Data de consum preferent | 29/06/2020 | ||
Lot | 172171 | Data de consum preferent | 11/10/2020 | ||
DAMIRA PRO 1 460g | |||||
Lot | 17C0012336 | Data de consum preferent | 14/02/2019 | ||
DAMIRA AR 800g | |||||
Lot | 17C0012374 | Data de consum preferent | 20/02/2019 | ||
SANUTRI DIARICAL 400g | |||||
Lot | 17C0012366 | Data de consum preferent | 16/02/2019 | ||
SANUTRI DIGEST 800g | |||||
Lot | 17C0012449 | Data de consum preferent | 07/03/2019 | ||
SANUTRI DIGEST 125g | |||||
Lot | 17C0012329 | Data de consum preferent | 15/02/2019 | ||
SANUTRI NATUR 1 800g |
|||||
Lot | 17C0012590 | Data de consum preferent | 03/04/2019 | ||
Lot | 17C0013136 | Data de consum preferent | 25/07/2019 | ||
Lot | 17C0013465 | Data de consum preferent | 19/09/2019 | ||
Lot | 17C0013765 | Data de consum preferent | 07/11/2019 | ||
SANUTRI NATUR 2 1,4 kg |
|||||
Lot | 17C0012372 | Data de consum preferent | 17/02/2019 | ||
Lot | 17C0013174 | Data de consum preferent | 02/08/2019 | ||
Lot | 17C0013344 | Data de consum preferent | 30/08/2019 | ||
SANUTRI NATUR 2 125g |
|||
Lot | 17C0013362 | Data de consum preferent | 30/08/2019 |
SANUTRI NATUR 2 800g |
Lot | 17C0013175 | Data de consum preferent | 31/07/2019 |
Lot | 17C0013377 | Data de consum preferent | 05/09/2019 |
SANUTRI NATUR 3 800g (pack ahorro= dos botes de 800g) |
|||
Lot | 17C0012404 | Data de consum preferent | 22/02/2019 |
SANUTRI NATUR 3 800g |
|||
Lot | 17C0012628 | Data de consum preferent | 05/04/2019 |
Lot | 17C0013197 | Data de consum preferent | 31/07/2019 |
Lot | 17C0013272 | Data de consum preferent | 17/08/2019 |
Lot | 17C0013667 | Data de consum preferent | 18/10/2019 |
MALTODEXTRIDINE 350g |
|||
Lot | 17C0012875 | Data de consum preferent | 30/11/2018 |
Pascal Hardy és membre de l'EIC (Conseil Ecologie Industrielle) a França, un expert en models de negoci sostenibles i en economia circular. Ell explicarà la seva experiència en la ponència sobre «Models de negoci en energies renovables i xarxes intel·ligents, amb el rerefons de l’economia circular» el proper 19 de novembre en el 3r Rural Smart Grids, «Smart Rural & City: Un concepte, dues realitats», a Barcelona.